Size Chart
- Top
XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Center Back Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | 6XL | |
Waist | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Inseam | 29 | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 32 | 32.25 | 33.75 |
Reviews
There are no reviews yet.